<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>Bilanci e Relazioni</title>
	<link rel="self" href="" />
	<updated>Tue, 30 Nov 1999 00:00:00 CET</updated>
	<author><name>DADAnet</name></author>
	<id>http://dada.dada.net/</id>
	<entry>
		<title><![CDATA[ Dada Group - Consolidated half-year report as at June 30, 2008 ]]></title>
		<link href="http://dada.dada.net/en/bilanciall.php?id=154"/>
		<id>http://dada.dada.net/en/bilanciall.php?id=154</id>
		<summary>Bilanci e Relazioni di DADA</summary>
		<updated>Tue, 30 Nov 1999 00:00:00 CET</updated>
	</entry>
	<entry>
		<title><![CDATA[ Consolidated Quarterly Report of the Dada Group as at March 31, 2008 ]]></title>
		<link href="http://dada.dada.net/en/bilanciall.php?id=141"/>
		<id>http://dada.dada.net/en/bilanciall.php?id=141</id>
		<summary>Bilanci e Relazioni di DADA</summary>
		<updated>Tue, 30 Nov 1999 00:00:00 CET</updated>
	</entry>
	<entry>
		<title><![CDATA[ Board of Directors Nomination Report ]]></title>
		<link href="http://dada.dada.net/en/bilanciall.php?id=138"/>
		<id>http://dada.dada.net/en/bilanciall.php?id=138</id>
		<summary>Bilanci e Relazioni di DADA</summary>
		<updated>Tue, 30 Nov 1999 00:00:00 CET</updated>
	</entry>
	<entry>
		<title><![CDATA[ Authorization of the Renewal of Ordinary Shares Report  ]]></title>
		<link href="http://dada.dada.net/en/bilanciall.php?id=137"/>
		<id>http://dada.dada.net/en/bilanciall.php?id=137</id>
		<summary>Bilanci e Relazioni di DADA</summary>
		<updated>Tue, 30 Nov 1999 00:00:00 CET</updated>
	</entry>
	<entry>
		<title><![CDATA[ Proposal to Nominate Board of Directors ]]></title>
		<link href="http://dada.dada.net/en/bilanciall.php?id=136"/>
		<id>http://dada.dada.net/en/bilanciall.php?id=136</id>
		<summary>Bilanci e Relazioni di DADA</summary>
		<updated>Tue, 30 Nov 1999 00:00:00 CET</updated>
	</entry>
	<entry>
		<title><![CDATA[ Parent Company and Consolidated Financial Statements 2007 ]]></title>
		<link href="http://dada.dada.net/en/bilanciall.php?id=153"/>
		<id>http://dada.dada.net/en/bilanciall.php?id=153</id>
		<summary>Bilanci e Relazioni di DADA</summary>
		<updated>Tue, 30 Nov 1999 00:00:00 CET</updated>
	</entry>
	<entry>
		<title><![CDATA[ Unaudited Civil Financial Statement and the Consolidated Financial Statement of the Dada Group as at December 31, 2007 ]]></title>
		<link href="http://dada.dada.net/en/bilanciall.php?id=135"/>
		<id>http://dada.dada.net/en/bilanciall.php?id=135</id>
		<summary>Bilanci e Relazioni di DADA</summary>
		<updated>Tue, 30 Nov 1999 00:00:00 CET</updated>
	</entry>
	<entry>
		<title><![CDATA[ Consolidated quarterly report of the Dada Group as at December 31, 2007 ]]></title>
		<link href="http://dada.dada.net/en/bilanciall.php?id=121"/>
		<id>http://dada.dada.net/en/bilanciall.php?id=121</id>
		<summary>Bilanci e Relazioni di DADA</summary>
		<updated>Tue, 30 Nov 1999 00:00:00 CET</updated>
	</entry>
	<entry>
		<title><![CDATA[ Consolidated quarterly report of the Dada Group as at September 30, 2007 ]]></title>
		<link href="http://dada.dada.net/en/bilanciall.php?id=117"/>
		<id>http://dada.dada.net/en/bilanciall.php?id=117</id>
		<summary>Bilanci e Relazioni di DADA</summary>
		<updated>Tue, 30 Nov 1999 00:00:00 CET</updated>
	</entry>
	<entry>
		<title><![CDATA[ Dada Group - Consolidated half-year report as at June 30, 2007 ]]></title>
		<link href="http://dada.dada.net/en/bilanciall.php?id=108"/>
		<id>http://dada.dada.net/en/bilanciall.php?id=108</id>
		<summary>Bilanci e Relazioni di DADA</summary>
		<updated>Tue, 30 Nov 1999 00:00:00 CET</updated>
	</entry>
	<entry>
		<title><![CDATA[ Consolidated Quarterly Report of the Dada Group as at June 30, 2007 ]]></title>
		<link href="http://dada.dada.net/en/bilanciall.php?id=107"/>
		<id>http://dada.dada.net/en/bilanciall.php?id=107</id>
		<summary>Bilanci e Relazioni di DADA</summary>
		<updated>Tue, 30 Nov 1999 00:00:00 CET</updated>
	</entry>
	<entry>
		<title><![CDATA[ Consolidated Quarterly Report of the Dada Group as at March 31, 2007 ]]></title>
		<link href="http://dada.dada.net/en/bilanciall.php?id=95"/>
		<id>http://dada.dada.net/en/bilanciall.php?id=95</id>
		<summary>Bilanci e Relazioni di DADA</summary>
		<updated>Tue, 30 Nov 1999 00:00:00 CET</updated>
	</entry>
	<entry>
		<title><![CDATA[ Proposal to nominate Stilli and Ravagnani to the Board of Directors ]]></title>
		<link href="http://dada.dada.net/en/bilanciall.php?id=82"/>
		<id>http://dada.dada.net/en/bilanciall.php?id=82</id>
		<summary>Bilanci e Relazioni di DADA</summary>
		<updated>Tue, 30 Nov 1999 00:00:00 CET</updated>
	</entry>
	<entry>
		<title><![CDATA[ Authorisation of the Renewal of Ordinary Shares Report ]]></title>
		<link href="http://dada.dada.net/en/bilanciall.php?id=80"/>
		<id>http://dada.dada.net/en/bilanciall.php?id=80</id>
		<summary>Bilanci e Relazioni di DADA</summary>
		<updated>Tue, 30 Nov 1999 00:00:00 CET</updated>
	</entry>
	<entry>
		<title><![CDATA[ Board of Directors Nomination Report ]]></title>
		<link href="http://dada.dada.net/en/bilanciall.php?id=79"/>
		<id>http://dada.dada.net/en/bilanciall.php?id=79</id>
		<summary>Bilanci e Relazioni di DADA</summary>
		<updated>Tue, 30 Nov 1999 00:00:00 CET</updated>
	</entry>
	<entry>
		<title><![CDATA[ Board of Statutory Auditors Report ]]></title>
		<link href="http://dada.dada.net/en/bilanciall.php?id=78"/>
		<id>http://dada.dada.net/en/bilanciall.php?id=78</id>
		<summary>Bilanci e Relazioni di DADA</summary>
		<updated>Tue, 30 Nov 1999 00:00:00 CET</updated>
	</entry>
	<entry>
		<title><![CDATA[ Company Auditors Consolidated Annual Report as at 31 December 2006 ]]></title>
		<link href="http://dada.dada.net/en/bilanciall.php?id=77"/>
		<id>http://dada.dada.net/en/bilanciall.php?id=77</id>
		<summary>Bilanci e Relazioni di DADA</summary>
		<updated>Tue, 30 Nov 1999 00:00:00 CET</updated>
	</entry>
	<entry>
		<title><![CDATA[ Company Auditors Annual Report as at 31 December 2006 ]]></title>
		<link href="http://dada.dada.net/en/bilanciall.php?id=76"/>
		<id>http://dada.dada.net/en/bilanciall.php?id=76</id>
		<summary>Bilanci e Relazioni di DADA</summary>
		<updated>Tue, 30 Nov 1999 00:00:00 CET</updated>
	</entry>
	<entry>
		<title><![CDATA[ Parent Company and Consolidated Financial Statements 2006 ]]></title>
		<link href="http://dada.dada.net/en/bilanciall.php?id=94"/>
		<id>http://dada.dada.net/en/bilanciall.php?id=94</id>
		<summary>Bilanci e Relazioni di DADA</summary>
		<updated>Tue, 30 Nov 1999 00:00:00 CET</updated>
	</entry>
	<entry>
		<title><![CDATA[ Dada Group - Consolidated quarterly report as at december 31, 2006 ]]></title>
		<link href="http://dada.dada.net/en/bilanciall.php?id=69"/>
		<id>http://dada.dada.net/en/bilanciall.php?id=69</id>
		<summary>Bilanci e Relazioni di DADA</summary>
		<updated>Tue, 30 Nov 1999 00:00:00 CET</updated>
	</entry>
	<entry>
		<title><![CDATA[ Dada Group - Third Quarter Report as at September 30, 2006 ]]></title>
		<link href="http://dada.dada.net/en/bilanciall.php?id=68"/>
		<id>http://dada.dada.net/en/bilanciall.php?id=68</id>
		<summary>Bilanci e Relazioni di DADA</summary>
		<updated>Tue, 30 Nov 1999 00:00:00 CET</updated>
	</entry>
	<entry>
		<title><![CDATA[ Dada Group - Consolidated half-year report  as at June 30, 2006 ]]></title>
		<link href="http://dada.dada.net/en/bilanciall.php?id=67"/>
		<id>http://dada.dada.net/en/bilanciall.php?id=67</id>
		<summary>Bilanci e Relazioni di DADA</summary>
		<updated>Tue, 30 Nov 1999 00:00:00 CET</updated>
	</entry>
	<entry>
		<title><![CDATA[ Dada Group - Quarterly Report as at June 30, 2006 ]]></title>
		<link href="http://dada.dada.net/en/bilanciall.php?id=65"/>
		<id>http://dada.dada.net/en/bilanciall.php?id=65</id>
		<summary>Bilanci e Relazioni di DADA</summary>
		<updated>Tue, 30 Nov 1999 00:00:00 CET</updated>
	</entry>
	<entry>
		<title><![CDATA[ Minutes of the Ordinary and Extraordinary Shareholders' Meeting of April 21, 2006 ]]></title>
		<link href="http://dada.dada.net/en/bilanciall.php?id=64"/>
		<id>http://dada.dada.net/en/bilanciall.php?id=64</id>
		<summary>Bilanci e Relazioni di DADA</summary>
		<updated>Tue, 30 Nov 1999 00:00:00 CET</updated>
	</entry>
	<entry>
		<title><![CDATA[ Reports for the Shareholders' Meeting of April 21, 2006 ]]></title>
		<link href="http://dada.dada.net/en/bilanciall.php?id=59"/>
		<id>http://dada.dada.net/en/bilanciall.php?id=59</id>
		<summary>Bilanci e Relazioni di DADA</summary>
		<updated>Tue, 30 Nov 1999 00:00:00 CET</updated>
	</entry>
	<entry>
		<title><![CDATA[ Dada Group - Quarterly Report as at March 31, 2006 ]]></title>
		<link href="http://dada.dada.net/en/bilanciall.php?id=37"/>
		<id>http://dada.dada.net/en/bilanciall.php?id=37</id>
		<summary>Bilanci e Relazioni di DADA</summary>
		<updated>Tue, 30 Nov 1999 00:00:00 CET</updated>
	</entry>
	<entry>
		<title><![CDATA[ Dada Group - Annual Report 2005 ]]></title>
		<link href="http://dada.dada.net/en/bilanciall.php?id=36"/>
		<id>http://dada.dada.net/en/bilanciall.php?id=36</id>
		<summary>Bilanci e Relazioni di DADA</summary>
		<updated>Tue, 30 Nov 1999 00:00:00 CET</updated>
	</entry>
	<entry>
		<title><![CDATA[ Dada Group - Quarterly Report as at December 31, 2005 ]]></title>
		<link href="http://dada.dada.net/en/bilanciall.php?id=35"/>
		<id>http://dada.dada.net/en/bilanciall.php?id=35</id>
		<summary>Bilanci e Relazioni di DADA</summary>
		<updated>Tue, 30 Nov 1999 00:00:00 CET</updated>
	</entry>
	<entry>
		<title><![CDATA[ Minutes of the Ordinary and Extraordinary Shareholders' Meeting of December 30, 2005 ]]></title>
		<link href="http://dada.dada.net/en/bilanciall.php?id=60"/>
		<id>http://dada.dada.net/en/bilanciall.php?id=60</id>
		<summary>Bilanci e Relazioni di DADA</summary>
		<updated>Tue, 30 Nov 1999 00:00:00 CET</updated>
	</entry>
	<entry>
		<title><![CDATA[ Reports for the Shareholders' Meeting of December 30, 2005 ]]></title>
		<link href="http://dada.dada.net/en/bilanciall.php?id=61"/>
		<id>http://dada.dada.net/en/bilanciall.php?id=61</id>
		<summary>Bilanci e Relazioni di DADA</summary>
		<updated>Tue, 30 Nov 1999 00:00:00 CET</updated>
	</entry>
	<entry>
		<title><![CDATA[ Dada Group - Quarterly Report as at September 30, 2005 ]]></title>
		<link href="http://dada.dada.net/en/bilanciall.php?id=34"/>
		<id>http://dada.dada.net/en/bilanciall.php?id=34</id>
		<summary>Bilanci e Relazioni di DADA</summary>
		<updated>Tue, 30 Nov 1999 00:00:00 CET</updated>
	</entry>
	<entry>
		<title><![CDATA[ Dada Group - Half Year Report as at June 30, 2005 ]]></title>
		<link href="http://dada.dada.net/en/bilanciall.php?id=33"/>
		<id>http://dada.dada.net/en/bilanciall.php?id=33</id>
		<summary>Bilanci e Relazioni di DADA</summary>
		<updated>Tue, 30 Nov 1999 00:00:00 CET</updated>
	</entry>
	<entry>
		<title><![CDATA[ Dada Group - Quarterly Report as at June 30, 2005 ]]></title>
		<link href="http://dada.dada.net/en/bilanciall.php?id=32"/>
		<id>http://dada.dada.net/en/bilanciall.php?id=32</id>
		<summary>Bilanci e Relazioni di DADA</summary>
		<updated>Tue, 30 Nov 1999 00:00:00 CET</updated>
	</entry>
	<entry>
		<title><![CDATA[ Board of Directors Annual Report on Corporate Governance  2005 ]]></title>
		<link href="http://dada.dada.net/en/bilanciall.php?id=31"/>
		<id>http://dada.dada.net/en/bilanciall.php?id=31</id>
		<summary>Bilanci e Relazioni di DADA</summary>
		<updated>Tue, 30 Nov 1999 00:00:00 CET</updated>
	</entry>
	<entry>
		<title><![CDATA[ Minutes of the Ordinary and Extraordinary Shareholders' Meeting of April 28, 2005 ]]></title>
		<link href="http://dada.dada.net/en/bilanciall.php?id=62"/>
		<id>http://dada.dada.net/en/bilanciall.php?id=62</id>
		<summary>Bilanci e Relazioni di DADA</summary>
		<updated>Tue, 30 Nov 1999 00:00:00 CET</updated>
	</entry>
	<entry>
		<title><![CDATA[ Reports for the Shareholders' Meeting of April 28, 2005 ]]></title>
		<link href="http://dada.dada.net/en/bilanciall.php?id=63"/>
		<id>http://dada.dada.net/en/bilanciall.php?id=63</id>
		<summary>Bilanci e Relazioni di DADA</summary>
		<updated>Tue, 30 Nov 1999 00:00:00 CET</updated>
	</entry>
	<entry>
		<title><![CDATA[ Dada Group - Quarterly Report as at March 31, 2005 ]]></title>
		<link href="http://dada.dada.net/en/bilanciall.php?id=30"/>
		<id>http://dada.dada.net/en/bilanciall.php?id=30</id>
		<summary>Bilanci e Relazioni di DADA</summary>
		<updated>Tue, 30 Nov 1999 00:00:00 CET</updated>
	</entry>
	<entry>
		<title><![CDATA[ Dada Group - Annual Report 2004 ]]></title>
		<link href="http://dada.dada.net/en/bilanciall.php?id=15"/>
		<id>http://dada.dada.net/en/bilanciall.php?id=15</id>
		<summary>Bilanci e Relazioni di DADA</summary>
		<updated>Tue, 30 Nov 1999 00:00:00 CET</updated>
	</entry>
	<entry>
		<title><![CDATA[ Dada Group - Quarterly Report as at December 31, 2004 ]]></title>
		<link href="http://dada.dada.net/en/bilanciall.php?id=14"/>
		<id>http://dada.dada.net/en/bilanciall.php?id=14</id>
		<summary>Bilanci e Relazioni di DADA</summary>
		<updated>Tue, 30 Nov 1999 00:00:00 CET</updated>
	</entry>
	<entry>
		<title><![CDATA[ Dada Group - Quarterly Report as at September 30, 2004 ]]></title>
		<link href="http://dada.dada.net/en/bilanciall.php?id=13"/>
		<id>http://dada.dada.net/en/bilanciall.php?id=13</id>
		<summary>Bilanci e Relazioni di DADA</summary>
		<updated>Tue, 30 Nov 1999 00:00:00 CET</updated>
	</entry>
	<entry>
		<title><![CDATA[ Dada Group - Half Year Report 2004 ]]></title>
		<link href="http://dada.dada.net/en/bilanciall.php?id=11"/>
		<id>http://dada.dada.net/en/bilanciall.php?id=11</id>
		<summary>Bilanci e Relazioni di DADA</summary>
		<updated>Tue, 30 Nov 1999 00:00:00 CET</updated>
	</entry>
	<entry>
		<title><![CDATA[ Dada Group - Quarterly Report as at March 31, 2004 ]]></title>
		<link href="http://dada.dada.net/en/bilanciall.php?id=10"/>
		<id>http://dada.dada.net/en/bilanciall.php?id=10</id>
		<summary>Bilanci e Relazioni di DADA</summary>
		<updated>Tue, 30 Nov 1999 00:00:00 CET</updated>
	</entry>
	<entry>
		<title><![CDATA[ Dada Group - Annual Report 2003 ]]></title>
		<link href="http://dada.dada.net/en/bilanciall.php?id=29"/>
		<id>http://dada.dada.net/en/bilanciall.php?id=29</id>
		<summary>Bilanci e Relazioni di DADA</summary>
		<updated>Tue, 30 Nov 1999 00:00:00 CET</updated>
	</entry>
	<entry>
		<title><![CDATA[ Dada Group - Quarterly Report as at September 30, 2003 ]]></title>
		<link href="http://dada.dada.net/en/bilanciall.php?id=28"/>
		<id>http://dada.dada.net/en/bilanciall.php?id=28</id>
		<summary>Bilanci e Relazioni di DADA</summary>
		<updated>Tue, 30 Nov 1999 00:00:00 CET</updated>
	</entry>
	<entry>
		<title><![CDATA[ Dada Group - Half Year Report as at June 30, 2003 ]]></title>
		<link href="http://dada.dada.net/en/bilanciall.php?id=27"/>
		<id>http://dada.dada.net/en/bilanciall.php?id=27</id>
		<summary>Bilanci e Relazioni di DADA</summary>
		<updated>Tue, 30 Nov 1999 00:00:00 CET</updated>
	</entry>
	<entry>
		<title><![CDATA[ Dada Group - Quarterly Report as at March 31, 2003 ]]></title>
		<link href="http://dada.dada.net/en/bilanciall.php?id=26"/>
		<id>http://dada.dada.net/en/bilanciall.php?id=26</id>
		<summary>Bilanci e Relazioni di DADA</summary>
		<updated>Tue, 30 Nov 1999 00:00:00 CET</updated>
	</entry>
	<entry>
		<title><![CDATA[ Dada Group - Annual Report 2002 ]]></title>
		<link href="http://dada.dada.net/en/bilanciall.php?id=25"/>
		<id>http://dada.dada.net/en/bilanciall.php?id=25</id>
		<summary>Bilanci e Relazioni di DADA</summary>
		<updated>Tue, 30 Nov 1999 00:00:00 CET</updated>
	</entry>
	<entry>
		<title><![CDATA[ Dada Group - Quarterly Report as at September 30, 2002 ]]></title>
		<link href="http://dada.dada.net/en/bilanciall.php?id=24"/>
		<id>http://dada.dada.net/en/bilanciall.php?id=24</id>
		<summary>Bilanci e Relazioni di DADA</summary>
		<updated>Tue, 30 Nov 1999 00:00:00 CET</updated>
	</entry>
	<entry>
		<title><![CDATA[ Dada Group - Half Year Report as at June 30, 2002 ]]></title>
		<link href="http://dada.dada.net/en/bilanciall.php?id=23"/>
		<id>http://dada.dada.net/en/bilanciall.php?id=23</id>
		<summary>Bilanci e Relazioni di DADA</summary>
		<updated>Tue, 30 Nov 1999 00:00:00 CET</updated>
	</entry>
	<entry>
		<title><![CDATA[ Dada Group - Quarterly Report as at March 31, 2002 ]]></title>
		<link href="http://dada.dada.net/en/bilanciall.php?id=22"/>
		<id>http://dada.dada.net/en/bilanciall.php?id=22</id>
		<summary>Bilanci e Relazioni di DADA</summary>
		<updated>Tue, 30 Nov 1999 00:00:00 CET</updated>
	</entry>
	<entry>
		<title><![CDATA[ Dada Group - Annual Report 2001 ]]></title>
		<link href="http://dada.dada.net/en/bilanciall.php?id=21"/>
		<id>http://dada.dada.net/en/bilanciall.php?id=21</id>
		<summary>Bilanci e Relazioni di DADA</summary>
		<updated>Tue, 30 Nov 1999 00:00:00 CET</updated>
	</entry>
	<entry>
		<title><![CDATA[ Dada Group - Half Year Report as at June 30, 2001 ]]></title>
		<link href="http://dada.dada.net/en/bilanciall.php?id=20"/>
		<id>http://dada.dada.net/en/bilanciall.php?id=20</id>
		<summary>Bilanci e Relazioni di DADA</summary>
		<updated>Tue, 30 Nov 1999 00:00:00 CET</updated>
	</entry>
	<entry>
		<title><![CDATA[ Dada Group - Quarterly Report as at March 31, 2001 ]]></title>
		<link href="http://dada.dada.net/en/bilanciall.php?id=19"/>
		<id>http://dada.dada.net/en/bilanciall.php?id=19</id>
		<summary>Bilanci e Relazioni di DADA</summary>
		<updated>Tue, 30 Nov 1999 00:00:00 CET</updated>
	</entry>
	<entry>
		<title><![CDATA[ Dada Group - Annual Report 2000 ]]></title>
		<link href="http://dada.dada.net/en/bilanciall.php?id=18"/>
		<id>http://dada.dada.net/en/bilanciall.php?id=18</id>
		<summary>Bilanci e Relazioni di DADA</summary>
		<updated>Tue, 30 Nov 1999 00:00:00 CET</updated>
	</entry>
	<entry>
		<title><![CDATA[ Dada Group - Quarterly Report as at September 30, 2000 ]]></title>
		<link href="http://dada.dada.net/en/bilanciall.php?id=17"/>
		<id>http://dada.dada.net/en/bilanciall.php?id=17</id>
		<summary>Bilanci e Relazioni di DADA</summary>
		<updated>Tue, 30 Nov 1999 00:00:00 CET</updated>
	</entry>
	<entry>
		<title><![CDATA[ Dada Group - Half Year Report as at June 30, 2000 ]]></title>
		<link href="http://dada.dada.net/en/bilanciall.php?id=16"/>
		<id>http://dada.dada.net/en/bilanciall.php?id=16</id>
		<summary>Bilanci e Relazioni di DADA</summary>
		<updated>Tue, 30 Nov 1999 00:00:00 CET</updated>
	</entry>
</feed>