| Share Capital | ||
| Nominal value of shares | 0.17 | |
| Ordinary shares | Current number of shares | Current share capital (Euro) |
| 16,210,069 | 2,755,711.73 | |
| Increase deliberated | ||
| Stock option plan - subscription 2009 (*) | 10,992 | 1,868.64 |
| Stock option plan - subscription 2009 (**) | 700,700 | 119,119.00 |
| Stock option plan - subscription 2009 (***) | 25,000 | 4,250.00 |
| Stock option plan - subscription 2009 (****) | 55,000 | 9,350.00 |
| Total increase deliberated | 791,692 | 134,587.64 |
| Tot. maximum amount deliberated | ||
| Ordinary shares | 17,001,761 | 2,890,299.37 |
(*) subscription price of each new share: 16,92 €
(**) subscription price of each new share: 14,78 €
(***) subscription price of each new share: 16,99 €
(****) subscription price of each new share: 15,47 €
Shareholders
